- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Modern Custom Built Masterpiece In A Beautiful Location In Toronto. Walk Distance To The Lake. 10 Ft High Ceiling With 3000 + 1200 (Bsment) Sqft Of Living Space. Open Concept Design, Flr To Ceiling Windows, Lots Of Natural Light. Finished . All Sound Probe Installation, Security System With Cameras, Google Wifi Switch. This Is A Must See Property. Won't Disappoint You. **** Extras **** All Appliances Are Top Of The Line
All Appliances Are Top Of The Line
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,725 |
Maintenance | N/A |
Days On Our Website | 306 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.01m x 12.17m | Hardwood Floor, Combined W/Living, Window |
Ground | Dining | 16.01m x 12.17m | Hardwood Floor, Combined W/Dining, Large Window |
Ground | Kitchen | 16.01m x 13.09m | Hardwood Floor, Large Window, Pot Lights |
Ground | Family | 20.34m x 12.14m | Hardwood Floor, Large Window, Large Window |
2nd | Prim Bdrm | 15.32m x 14.83m | Hardwood Floor, W/I Closet, 6 Pc Bath |
2nd | 2nd Br | 12.14m x 11.84m | Hardwood Floor, Large Window |
2nd | Office | 12.14m x 11.84m | Hardwood Floor, Window |
2nd | Prim Bdrm | 15.32m x 14.8m | Hardwood Floor, W/O To Balcony, W/I Closet |
Bsmt | Rec | 32.35m x 14.6m | Hardwood Floor, W/O To Yard, 4 Pc Bath |
Bsmt | Rec | 12.01m x 8.5m | Hardwood Floor, W/O To Yard |
2nd | Laundry | 8.86m x 6.5m | Ceramic Floor, Laundry Sink, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
